Monitoring
In the course of the LIFE+ project “Rhine floodplains near Rastatt” numerous investigations of plants and animals will be conducted by different offices and specialists:
| Species group | Office/ specialist | |
Amphibians
| Hubert Laufer, | ![]() |
Fish and macrozoobenthos Starting Report Midterm Report | Dietmar Bernauer, | ![]() |
Butterflies Starting Report | Arno Scharnowski, | ![]() |
Dragonflies and damselflies Starting report Midterm report | Franz-Josef Schiel, | ![]() |
Molluscs Starting report | Klaus Groh, | ![]() |
Flora and vegetation Starting Report | Michael Hug, | ![]() |
Macrophytes and phytobenthos Starting Report
| Rolf Bostelmann, | ![]() |










