Monitoring
In the course of the LIFE+ project “Rhine floodplains near Rastatt” numerous investigations of plants and animals were conducted by different offices and specialists:
| Species group | Office/ specialist | |
Amphibians Starting report Final report | Hubert Laufer, | ![]() |
Fish Starting report Midterm report Final report Macrozoobenthos Starting Report Final Report | Dietmar Bernauer, | ![]() |
Butterflies Starting report Final report | Arno Scharnowski, | ![]() |
Dragonflies and damselflies Starting report Midterm report Final report | Franz-Josef Schiel, | ![]() |
Molluscs Starting report Midterm report 2012 Midterm report 2013 Final report | Klaus Groh, | ![]() |
Flora and vegetation Starting report Final report | Michael Hug, | ![]() |
Macrophytes and phytobenthos Starting report Final report | Rolf Bostelmann, | ![]() |









